KG | MIDDLE EAST | UAE | EUROPE | ASIA | US / CANIDA | AU / NZ | OTHERS |
DOCUMENTS RATE |
|||||||
0.5 KG | 5994 | 4985 | 6137 | 6610 | 7231 | 7926 | 8136 |
1 KG | 7,292 | 6,729 | 8,284 | 8,923 | 9,761 | 10,700 | 11,283 |
PARCELS RATE |
|||||||
0.5 KG | 9445 | 4985 | 6137 | 6789 | 7231 | 7926 | 8136 |
1 KG | 10563 | 6480 | 7715 | 8825 | 9038 | 9910 | 10170 |
ADD KG | 1500 | 1700 | 1830 | 2273 | 2273 | 2273 | 2510 |
NAME OF COUNTRIES |
|||||||
MIDDLE EAST | UAE | EUROPE | ASIA | US / CANIDA | AU/ NZ | Rest of The World | |
Bahrain | Abu Dhabi | Albania | Bangladesh | Canida | Australia | Afganistan | |
Jordan | Dubai | Andorra | Bhutan | USA | New Zealand | Egypt | |
Kuwait | Sharja | Austria | Brunei | Gibraltar | |||
Oman | Belgium | Cambodia | Guernsey | ||||
Qatar | Bulgaria | China | Iran | ||||
Turkey | Croatia | India | Israel | ||||
Saudi Arab | Cyprus | Indonesia | Korea, D.P.R Of | ||||
Czech Rep., The | Japan | Kosovo | |||||
Denmark | Laos | Lebanon | |||||
Estonia | Malaysia | Libya | |||||
Finland | Maldives | North Macedonia | |||||
France | Mangolia | Russian Federation | |||||
Georgia | Myanmar | South Africa | |||||
Germany | Nepal | Syria | |||||
Greece | Philippines | Yemen, Rep. Of | |||||
Hungary | Singapur | ||||||
Iceland | Sri Lanka | ||||||
Ireland, Rep. Of | South korea | ||||||
Italy | Thailand | ||||||
Latvia | Taiwan | ||||||
Liechtenstein | Vietnam | ||||||
Lithuania | |||||||
Luxembourg | |||||||
Malta | |||||||
Monaco | |||||||
Montenegro, Rep Of | |||||||
Netherlands, The | |||||||
Norway | |||||||
Poland | |||||||
Portugal | |||||||
Romania | |||||||
San Marino | |||||||
Serbia, Rep. Of | |||||||
Slovakia | |||||||
Slovenia | |||||||
Spain | |||||||
Sweden | |||||||
Switzerland | |||||||
United Kingdom | |||||||
Vatican City |
Comments are closed.